Beschrijving
Category | Part | Specification |
General | DAC | ES9219MQ x2 (Dual-DAC) |
Bit / Sample rate | PCM 32bit/384kHz, Native DSD256 | |
Output Level | 2Vrms (Condition No Road) | |
Input | USB Type-C | |
Output | 3.5mm (CTIA standard 4-pole supported) | |
LED | Standby : White / PCM : Red / DSD : Blue / | |
Material | Aluminum | |
Weight | about 20g | |
Dimensions(WHD) | USB Plug : 12.5mm[W] x 21mm[H] x 8.7mm[D]
3.5mm Headphone : 18.2mm[W] x 59mm[H] x 11.5[D] |
|
Audio | Frequency Response | ±0.013dB (Condition : 20Hz~20kHz) ±0.020dB (Condition : 20Hz~70kHz) |
Signal to Noise Ratio | 118dB @ 1kHz | |
THD+N | 0.0005% @ 1kHz | |
IMD SMPTE | 0.0002%, 800Hz 10kHz (4:1) | |
Output Impedance | 2 ohm |